FG % - 0.6341 - Steven (wk 16, 2016)
FT % - 0.9429 - Dis (wk 7, 2018)
TP % - 0.6000 - Steven (wk 16, 2016)
REB - 274 - Drew (wk 4, 2012)
AST - 173 - Steven (wk 18, 2017) and Tim (wk 16, 2018)
STL - 60 - Dis (wk 1, 2012)
BLK - 44 - Clay (wk 8, 2012)
PTS - 673 - Ory (wk 1, 2012)
PPM - 0.722 - TJ (wk 10, 2018)
Tuesday, December 19, 2017
PCFSL Weekly Baseball Records
Runs: 60 - Ory (wk 7, 2012)
HR: 21 - Justin (wk 20, 2015), Noah (wk 11, 2017), Sabs (wk 19, 2017)
RBI: 64 - Holben (wk 12, 2015)
SB: 15 - Clay (wk 7, 2013), Jym (wk 17, 2015)
AVG: .3552 - Dis (wk 18, 2013)
OPS: 1.0724 - Noah (wk 11, 2017)
K: 88 - Drew (wk 12, 2015), Steven (wk 23, 2017)
QS: 9 - Drew (wk 9, 2014)
Saves: 10 - Steven (wk 17, 2016)
ERA: 0.000 - Tim (wk 20, 2016)
WHIP: 0.524 - Tim (wk 20, 2016)
Wins: 8 - Jym (wk 8, 2013)
HR: 21 - Justin (wk 20, 2015), Noah (wk 11, 2017), Sabs (wk 19, 2017)
RBI: 64 - Holben (wk 12, 2015)
SB: 15 - Clay (wk 7, 2013), Jym (wk 17, 2015)
AVG: .3552 - Dis (wk 18, 2013)
OPS: 1.0724 - Noah (wk 11, 2017)
K: 88 - Drew (wk 12, 2015), Steven (wk 23, 2017)
QS: 9 - Drew (wk 9, 2014)
Saves: 10 - Steven (wk 17, 2016)
ERA: 0.000 - Tim (wk 20, 2016)
WHIP: 0.524 - Tim (wk 20, 2016)
Wins: 8 - Jym (wk 8, 2013)
Subscribe to:
Comments (Atom)